The energy equipment producer from Buzău, Romania, with a turnover of dozens of million Euro, celebrates its 25th anniversary.
Eximprod Group is made up of companies operating mainly in the energy sector. The main company of the Group, Eximprod Grup SRL was founded in 1994 as a private joint stock company. Its head office is located in Buzău (Romania).
Eximprod Grup came to be one of the leading players on the energy transmission and distribution product, equipment and service market, with an important contribution in the development of the Romanian renewable energy sector.
Currently, Eximprod has more than 350 employees, a turnover of over 39 million Euro, 4 factories producing more than 300 types of products coming in more than 4,000 versions, SCADA business units, turn-key projects, facility design and development of renewable resources, offices in 11 towns in Romania and Germany, being a dynamic player on the European market. The major events in the history of Eximprod Grup are reflected in the evolution of the turnover and of the number of employees. Along the years, Eximprod has continuously invested in and developed new businesses, now having a significant market share.
Over the years, Eximprod implemented important projects for energy companies in Romania, for instance GDF Suez (110/20 kV transformer stations in Galați), 110 kV switchyards (Galați, FDEE Electrica Muntenia Nord), upgrades (Tg.Jiu, Drăgășani, Pitești), communication networks for E.ON Moldova. In the field of renewable energy, Eximprod participated in photovoltaic park projects (Solar Consult, Buzău), wind farms (Vestas, Galați) etc.
Company highlights
1994 | Eximprod Grup is established and starts producing low-voltage electrical equipment | |
1998 | Eximprod enters the medium-voltage equipment market as distributor | |
1999 | Eximprod receives a gold metal – EUREKA Inventions Fair 1999 – Brussels | |
2000 | Eximprod starts producing medium-voltage composite insulators (20 kV) | |
2001 | Eximprod starts producing high-voltage composite insulators (110-400 kV) | |
2002 | Eximprod starts producing composite insulators for railways (25 kV) | |
2003 | Eximprod enters the renewable energy sector by commissioning Topolog wind farm (Phase 1), with the first operational turbines in Romania. Topolog Farm is still in operation. Eximprod starts producing class 1 and class 2 24 kV zinc oxide surge arresters and 24 kV disconnectors with composite insulators. | |
2005 | The first design and turnkey projects department is established in Bacău, Romania. The first SCADA department is established in Bucharest, Romania. | |
2008 | Eximprod starts producing 110 kV interphase spacers | |
2010 | Eximprod starts producing 110 kV composite line post insulators | |
2011 | Corni 60MW wind farm is developed. | |
2012 | Topolog 27MW and Băleni 50MW wind farms are developed. | |
2013 | Eximprod develops its export operations in Germany, Sweden, Switzerland, Poland and Southeast Asia. Eximprod develops 3 solar energy projects: Stâlpu 1 (5MW), Stâlpu 2 (5.5 MW), Ciorani (65 MW). | |
2014 | Eximprod is the first company in Romania certified by ANRE [Regulatory Authority for Energy] for issuing A3 energy compliance certificates for renewable energy parks. | |
2015 | Eximprod starts producing SF6 123/145 kV switches and 123/145 kV current and voltage transformers, an addition to the 123/145 kV disconnectors produced in 2011. Thus, Eximprod becomes one of the five European producers and the only Romanian producer of primary equipment for 110 kV plants. |
Share on: