The General Transport Master Plan will be approved by the Government next week and then we will present it to the European Commission and then implement it, declared Romanian Minister of Transport Ioan Rus, after meeting the presidents of the Transport Committees of the Senate and the Chamber of Deputies.
“We presented the final version of the Master Plan to the two committees. There were few observations and pertinent corrections that can be made without major changes”, said Minister Ioan Rus.
Following public debates (the last one took place in October 2014), investments in the rehabilitation of railway corridors have been proposed – for a number of 3,219 km – but also investments in the rehabilitation of railways with economic potential – 1,131 km.
Also, the final draft of the General Transport Master Plan proposed for electrification all the railway sectors pertaining to the TEN-T Core Network, a total of 425 km. The implementation of railway sectors with increased speed that would connect the main Romanian centres, over 1,000 km, was also proposed.
The final draft of the General Transport Master Plan recommends the acquisition of 90 rolling stock units (locomotives, EMUs and DMUs).
According to the estimations of the ministry, total railway investments amount to almost EUR 19 Billion.
Projects will be carried out from 2014 to 2030.
“The conclusion of the two committees was to support the Master Plan and the actions the Government is taking at the moment. It was a univocal vote for an agreement so that the Government could take all necessary steps for the Master Plan to become operational as fast as possible”, concluded Mihai Viorel Fifor, president of the Committee for Transport and Energy of the Senate.
The railway projects included in the final draft include the following lines:
No. |
Project name (railway rehabilitation, rolling stock acquisition, railway doubling and electrifications) |
Length (km) |
Network |
Estimated cost (mil. EUR) |
1 | Bucharest – Giurgiu (upgrade to higher speed) | 88 | TEN – T Core | 132 |
2 | Predeal – Brașov – Sighișoara (upgrade to speeds of 160 km/h) | 154 | TEN – T Core | 3,288 |
3 | Sighișoara – Coșlariu – Simeria (upgrade to speeds of 160 km/h) | 169 | ||
4 | Simeria – Gurasada – Km. 614 (upgrade to speeds of 160 km/h) | 148 | ||
5 | Km. 614 – Arad – Curtici (upgrade to speeds of 160 km/h) | 26 | ||
6 | Coșlariu – Aiud – Cluj-Napoca (upgrade to design speed) | 106 | ||
7 | Bucharest – Craiova – Strehaia (upgrade to speeds of 160 km/h) | 269 | TEN – T Core | 2,242 |
8 | Strehaia – Caransebeș – Timișoara (upgrade to higher speed) | 264 | ||
9 | Timișoara – Arad (upgrade to speeds of 160 km/h) | 57 | ||
10 | Craiova – Calafat (upgrade to higher speed, electrification) | 96 | TEN – T Core | 169 |
11 | Ploiești – Bacău – Pașcani – Iași (upgrade to speeds of 160 km/h) | 407 | TEN – T Core | 3,093 |
12 | Pașcani – Suceava – Dărmănești (upgrade to speeds of 160 km/h) | 71 | ||
13 | Dărmănești – Vicșani (upgrade to design speed, electrification) | 30 | ||
14 | Buzău – Făurei – Brăila – Galați (upgrade to design speed) | 131 | TEN-T Comp | |
15 | Cluj-Napoca – Dej – Beclean (upgrade to design speed) | 83 | TEN – T Core | 2,581 |
16 | Beclean – Ilva Mică – Vatra Dornei – Suceava (upgrade to design speed) | 239 | TEN – T Core | |
17 | Timișoara – Stamora Moravița (upgrade to design speed, electrification) | 56 | TEN – T Core | 136 |
18 | Cluj-Napoca – Oradea (upgrade to design speed, doubling, electrification) | 152 | TEN-T Comp | 1,406 |
19 | Oradea – Satu Mare – Baia Mare (upgrade to design speed) | 192 | TEN-T Comp | 1,111 |
20 | Baia Mare – Dej (upgrade to design speed) | 135 | ||
21 | Bucharest – Titu – Pitești – Vâlcele (upgrade to design speed) | 130 | TEN-T Comp | 785 |
22 | Vâlcele – Rm. Vâlcea (new line) | 38 | ||
23 | Rm. Vâlcea – Sibiu – Sebeș – Vințu de Jos (upgrade to design speed) | 178 | ||
Total railway interventions |
3219 |
14,943 |
No. |
Rehabilitation of railways with economic potential |
Length (km) |
Network |
Estimated cost (mil. EUR) |
1 | Filiași – Rovinari – Tg. Jiu – Petroșani – Simeria (upgrade to design speed) – “Coal railway” | 209 | TEN- T Comp | 1,045 |
2 | Pitești – Slatina – Craiova (upgrade to design speed) – “Automotive Industry Railway” | 142 | Others | 710 |
3 | Fetești – Făurei (upgrade to design speed) – “Grain Railways ” | 89 | TEN-T Comp | 445 |
4 | Făurei – Tecuci – Bârlad – Vaslui – Iași (upgrade to design speed, electrification) | 262 | Others | 1,310 |
5 | Oravița –Anina ”Simmeringul Banatului” (56.1 mil. EUR/32 km) | 429 | Others | 385 |
6 | Turda – Abrud “Moților Railway” (141.1 mil. EUR/93 km) | |||
7 | Luduș – Măgheruș “Lechința Railway” (42.3 mil. EUR/94km) | |||
8 | Caransebeș – Subcetate “Sarmizegetusa Railway” (79 mil. Euro/74km) | |||
9 | Tg Mureș – Băile Sovata “Nirajului Railway” (37.4 mil. Euro/74km) | |||
10 | Sibiu – Agnita “Hârtibaciu Railway” (28.8 mil. Euro/58km) | |||
Total railway interventions with economic potential |
1131 |
3,895 |
||
Total railway interventions |
4350 |
18,838 |
||
Share on: